Search
Thursday, July 22, 2010
Important Cross Country Camp Info
Wednesday, July 21, 2010
Get Discounted Shoes For The Upcoming Season/Camp

Tuesday, July 20, 2010
2010 Cross Country Camp Information
| WHERE: BURLINGTON CAMPGROUND, WEOTT, HUMBOLDT REDWOODS STATE PARK | ||||||
| PHONE: 707 946-2409 | ||||||
| DEPARTURE: 10:00 AM SUNDAY JULY 25, 2010 FROM THE SWIM CENTER ON | ||||||
| RIDGWAY | ||||||
| FEE: $65 MAKE CHECKS PAYABLE TO DOUG COURTEMARCHE | ||||||
| SHOWERS: YOU WILL NEED TO BRING A LOT OF QUARTERS FOR THE SHOWERS | ||||||
| MINIMUM SHOWER CHARGE 50 CENTS FOR 5 MINUTES ADD 2 1/2 MINUTES FOR EACH | ||||||
| ADDITIONAL QUARTER | ||||||
| MEETING: THURSDAY JULY 22 AT 6:30 AT ROUND TABLE PIZZA | ||||||
| OCCIDENTAL ROAD AND STONY POINT. BRING YOUR COMPLETED EMERGENCY CARD FROM THE ATHLETIC CLEARANCE PACKET TO THIS MEETING. | ||||||
| RETURN: FRIDAY JULY 30 AROUND 4 PM | ||||||
| You will be doing all of your cooking except for Wednesday night when Doug cooks gourmet | ||||||
| spaghetti. | ||||||
| Bring additional money for daily trips to Myers Flat for ice and other stuff. | ||||||
| THE FOLLOWING ITEMS ARE HIGHLY RECOMMENDED FOR CAMP. IT CAN GET PRETTY | ||||||
| COOL IN THE PARK AND IT CAN BE QUITE WARM. | ||||||
| Running Shoes | ||||||
| Socks | ||||||
| Flip flops | ||||||
| Bathing Suit | ||||||
| Towels | ||||||
| Quarters for showers | ||||||
|
| ||||||
| Toiletries (Toothpaste soap etc.) | ||||||
| Sleeping bag | ||||||
| Tent (Are you sharing) | ||||||
| Food/Cooler/Plates etc. | ||||||
| Stove (Are you sharing) | ||||||
| Utensils for eating | ||||||
| Pots for cooking | ||||||
| Flashlight and batteries | ||||||
| Folding chair | ||||||
| Money for ice and stuff. | ||||||
| Good Humor and Cooperativeness (Mandatory) | ||||||
Monday, July 19, 2010
NCS Pre-Season Rankings: Boys #2, Girls #4!

The 2010 North Coast Section Pre-Season rankings are out, and both our boys and girls teams made headlines. The boys are ranked #2 in the NCS, which is great because the top three teams advance to the state championships. The girls team is ranked #4, but they have six out of seven of last year's varsity members returning, meaning they have an excellent chance at earning a top three spot and advancing to State. Let's make this the first year to send both teams to State!
Summer Training Schedule
